Kraken
Kraken is a financial technology company that offers a cryptocurrency exchange platform for spot and futures trading across Bitcoin, Ethereum, and over 40 other digital assets, while providing a blockchain-based infrastructure that enhances efficiency and reduces costs for financial transactions.
Kraken Overview
Kraken Funding Rounds
Round | Date | Amount Raised | Valuation | Investors | Sources |
---|---|---|---|---|---|
Later Stage | 8/1/2024 | ||||
Later Stage | 2/1/2022 | ||||
Series D | 6/22/2021 | ||||
Later Stage | 1/1/2020 | ||||
Equity Crowdfunding | 6/25/2019 | ||||
Series C | 2/4/2019 |
Kraken Investors
Investor | Investment Rounds | Lead Partner | Initial Investment | Other Notable Investments |
---|---|---|---|---|
Money Partners Group Company (TKS: 8732) | Series B | Series B (2016-04-12) | ||
SBI Group | Series B | Series B (2016-04-12) | ||
SBI Investment | Series A, Series B | Series A (2014-03-25) | ||
Arceau Capital | Series C, Series A | Series C (2019-02-04) | ||
Blockchain Capital | Series A | Series A (2014-03-25) | ||
Digital Currency Group | Series A | Series A (2014-03-25) | ||
G1 Ventures (London) | Series A | Series A (2014-03-25) |
Kraken 409a Valuations
Date | Price per share | Est. Valuation | Filling |
---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Kraken Filings
Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Latest Kraken News
Data: A whale transferred 6,250 ETH to Kraken 30 minutes ago, worth 20 million USD - ChainCatcher
ChainCatcherNovember 14, 2024
Ark Invest Says Circle, Kraken IPOs Possible Under Trump
BeInCryptoNovember 13, 2024
Cathie Wood-Led Ark Sees Boost For Bitcoin, Crypto Under Trump Administration, Says IPO Window For Circle, Kraken Could Reopen - USData (OTC:USDC)
BenzingaNovember 13, 2024
Data: pump.fun deposited 43,000 SOL to Kraken, approximately 9.39 million USD
ChainCatcherNovember 11, 2024
Plus Wallet Showcases Self-Custody Excellence While Ripple CEO Discusses Crypto Demand Surge & Kraken
BitcoinistNovember 11, 2024
Robinhood, Kraken, and Galaxy Digital Team up to Launch USDG Stablecoin
TekediaNovember 10, 2024
Kraken Launches Licensed Crypto Derivatives in Australia
CryptonewsNovember 8, 2024
Kraken Partners in Launching Global Stablecoin Network with New USDG Token
CryptonewsNovember 8, 2024