Opensea
OpenSea is a blockchain and cryptocurrency company that provides a peer-to-peer marketplace for trading non-fungible tokens (NFTs) and digital collectibles, enhancing the safety and trust of crypto transactions.
Opensea Overview
Opensea Funding Rounds
Round | Date | Amount Raised | Valuation | Investors | Sources |
---|---|---|---|---|---|
Later Stage | 1/1/2023 | ||||
Later Stage | 4/1/2022 | ||||
Series C | 12/27/2021 | ||||
Series B | 7/20/2021 | ||||
Series A | 3/18/2021 | ||||
Accelerator/Incubator | 3/19/2018 |
Opensea Investors
Investor | Investment Rounds | Lead Partner | Initial Investment | Other Notable Investments |
---|---|---|---|---|
1Confirmation | Series A | Series A (2021-03-18) | ||
Adjacent Venture Capital | Series A | Series A (2021-03-18) | ||
Alexis Ohanian | Series A | Series A (2021-03-18) | ||
Andreessen Horowitz | Series A, Series B | Series A (2021-03-18) | ||
Animoca Brands | Series A | Series A (2021-03-18) | ||
Blockchain Capital | Series A | Series A (2021-03-18) | ||
Foundation Capital | Series A | Series A (2021-03-18) |
Opensea 409a Valuations
Date | Price per share | Est. Valuation | Filling |
---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Opensea Filings
Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Latest Opensea News
Delhivery enhances logistics communication safety with Truecaller’s verified caller ID
Manufacturing Today IndiaOctober 3, 2024
JMP Securities Affirms Outperform Rating on Alphabet Inc. (GOOG) as AI Adoption Surges; Plans for Data Center in Vietnam Unveiled
Insider MonkeyOctober 3, 2024
JPMorgan downgrades ChargePoint stock, cites EV adoption concerns
Investing.com IndiaOctober 3, 2024
OpenAI tells investors not to invest in competing AI startups
NeowinOctober 3, 2024
Replica Metro train is set to star at Newcastle Theatre Royal
RailBusinessDailyOctober 3, 2024
Unprecedented EcoFlow Delta 2 deal saves you a massive $510 at Amazon
PhoneArenaOctober 3, 2024
AQR Capital Management LLC Acquires 2,130,998 Shares of Chegg, Inc. (NYSE:CHGG)
MarketBeatOctober 3, 2024
AQR Capital Management LLC Decreases Stake in Block, Inc. (NYSE:SQ)
MarketBeatOctober 3, 2024