Stripe
Stripe is a financial technology company that provides an online platform for accepting payments, managing payouts, and enhancing business operations through a developer-friendly API and a range of financial services.
Stripe Overview
Stripe Trades, Bids & Offers
Operation | Date | Price | Size | Share Class | Structure |
---|---|---|---|---|---|
OFFER | 000000 | 12 / 09 / 24 | $1.2M | Common Stock | Class A |
OFFER | 000000 | 12 / 09 / 24 | $1.2M | Common Stock | Class A |
OFFER | 000000 | 12 / 09 / 24 | $1.2M | Common Stock | Class A |
TRADE | 000000 | 12 / 09 / 24 | $1.2M | Common Stock | Class A |
OFFER | 000000 | 12 / 09 / 24 | $1.2M | Common Stock | Class A |
OFFER | 000000 | 12 / 09 / 24 | $1.2M | Common Stock | Class A |
BID | 000000 | 12 / 09 / 24 | $1.2M | Common Stock | Class A |
BID | 000000 | 12 / 09 / 24 | $1.2M | Common Stock | Class A |
OFFER | 000000 | 12 / 09 / 24 | $1.2M | Common Stock | Class A |
OFFER | 000000 | 12 / 09 / 24 | $1.2M | Common Stock | Class A |
Stripe Funding Rounds
Round | Date | Amount Raised | Valuation | Investors | Sources |
---|---|---|---|---|---|
Tender Offer | 8/22/2024 | ||||
Later Stage | 4/29/2024 | ||||
Tender Offer | 4/2/2024 | ||||
Series I | 3/15/2023 | ||||
Later Stage | 8/20/2022 | ||||
Series H | 3/1/2021 |
Stripe Investors
Investor | Investment Rounds | Lead Partner | Initial Investment | Other Notable Investments |
---|---|---|---|---|
Highbury Group | Later Stage VC | Later Stage VC (2016-10-03) | ||
Late Stage Management | Series C1, Series E, Series C, Series F, Series G, Series C2, Later Stage VC | Series C1 (2014-12-02) | ||
Sumitomo Mitsui Financial Group | Later Stage VC | Later Stage VC (2016-10-03) | ||
Sumitomo Mitsui Trust Club Company | Later Stage VC | Later Stage VC (2016-10-03) | ||
Alven Capital Partners | Series C2 | Series C2 (2015-07-28) | ||
American Express Ventures | Series C2 | Series C2 (2015-07-28) | ||
Designer Fund | Series C2 | Series C2 (2015-07-28) |
Stripe 409a Valuations
Date | Price per share | Est. Valuation | Filling |
---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Stripe Filings
Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Latest Stripe News
Stripe CEO would rather be a ‘cave dweller’ than work in the office
FortuneNovember 13, 2024
Stripe Statistics 2024 By Regional, Competitor And Growth
Coolest GadgetsNovember 11, 2024
Stripe Reportedly Cuts Valuation for Third Time Since June 2022
PYMNTS.comNovember 8, 2024
Investing in Stripe Stock | How to Buy Pre-IPO Shares
Securities.ioNovember 7, 2024
Financial Technology Market Is Booming So Rapidly |Stripe, Square
openPRNovember 7, 2024
Unprecedented Opportunity: Growing the GDP of the Internet with Stripe at AfroTech
AfroTechNovember 6, 2024
Stripe vs. Paypal: What’s the Difference?
MSNNovember 6, 2024
October's Crypto VC Funding Hits $780M with Stripe and Blockstream Deals
Crypto News FlashNovember 5, 2024