Marqeta
PublicMarqeta is now publicly traded
The data on this page reflects Marqeta's private-market history up to the point it went public, including its funding rounds, valuation, and investors.
Went Public
Jun 9, 2021
Last Round
Strategic
Oct 8, 2020
Total Funding Raised
$1.76B
Company Overview
Marqeta is a fintech company that provides a cloud-based, open API platform for modern card issuing and transaction processing.
Sector
Fintech
AI Layer
Infrastructure
Keywords
Marqeta Comparables
Compare Marqeta with similar companies based on industry and business-model similarity.
| Company | Similarity | Market Cap |
|---|---|---|
| SoFi Technologies, Inc. | 84% | |
| Lithic | 81% | |
| Stripe | 81% |
Marqeta Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| IPO | Jun 9, 2021 | ||||
| Strategic | Oct 8, 2020 | ||||
| Series E Extension | May 27, 2020 | ||||
| Series E | May 21, 2019 | ||||
| Series D Extension | Jun 5, 2018 | ||||
Series D | Jul 26, 2017 |
Key People
Founding team and executive leadership
Marqeta Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Geodesic Capital | Series E |
| Commerce Ventures | Series E, Series C, Series B, Series D |
| The Peregrine Fund | Series E Extension |
| ICONIQ Capital | Series E, Series D Extension |
| Greylock Partners | Series B, Series A |
| CommerzVentures | Series E, Series D, Series C |
| CreditEase | Series E, Series D |
Marqeta Filings
Explore SEC and related filing metadata, where available.
| Type | Date | Amount Offered | Amount Sold | Filing | Pages | Download |
|---|
Filing documents are not displayed on this public page. Request access to learn about available coverage.
Request access