Transwarp
PublicTranswarp is now publicly traded
The data on this page reflects Transwarp's private-market history up to the point it went public, including its funding rounds, valuation, and investors.
Went Public
Oct 18, 2022
Last Round
Series E
May 15, 2020
Total Funding Raised
$343.48M
Company Overview
Transwarp (Big Data) (SHG: 688031) is a technology company that offers comprehensive software and services for the complete data life cycle, including integration, storage, governance, modeling, analysis, mining, and circulation.
Sector
Technology Services
AI Layer
Infrastructure
Keywords
Transwarp Comparables
Compare Transwarp with similar companies based on industry and business-model similarity.
| Company | Similarity | Market Cap |
|---|---|---|
| Cloudera | 76% | |
| General Data Technology Co., Ltd. | 76% | |
| Wuhan Dameng Database Co., Ltd. | 76% |
Transwarp Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| IPO | Oct 18, 2022 | ||||
| Series E | May 15, 2020 | ||||
| Series D Extension | Oct 24, 2019 | ||||
| Series D | Feb 1, 2019 | ||||
| Series C | May 4, 2017 | ||||
Series B | Feb 29, 2016 |
Transwarp Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Beijing Lianchuang Yongxuan Investment Management | Series E |
| FG Venture | Series A Extension, Series B, Series A |
| 中信金石投资有限公司 | Series D Extension |
| Bohai Industrial Investment Fund Management Co., Ltd. | Series D Extension |
| China International Capital Corporation | Series D Extension, IPO |
| Shenzhen Capital Group | Series B, Series D |
| Zhongjin Zhide | Series D |
Transwarp Filings
Explore SEC and related filing metadata, where available.
| Type | Date | Amount Offered | Amount Sold | Filing | Pages | Download |
|---|
Filing documents are not displayed on this public page. Request access to learn about available coverage.
Request access