Fidelity International
Overview
Fidelity International is an investment management firm that provides mutual funds, pension management, and fund platforms to private and institutional investors outside of North America.
Investments
| Company | Date | Stage | Lead |
|---|---|---|---|
| Shanghai Lightintelligence Co., Ltd. | Apr 2026 | IPO | Co-investor |
| Hunan Busy Ming Commercial Chain Co., Ltd. | Jan 2026 | IPO | Co-investor |
| Kraken Technologies | Dec 2025 | Later Stage Funding | Co-investor |
| Quantinuum | Nov 2025 | Early Funding | Co-investor |
| Quantinuum | Sep 2025 | Early Funding | Co-investor |
Sector & Stage Mix
Industry, funding stage, and valuation band breakdowns.
FAQ
See something wrong or outdated?